THE A.J. JACKSON PHOTOGRAPHIC COLLECTION

FAQ


LIST OF NEGATIVES IN THE G-ATAA-G-ATZZ SERIES OF BRITISH CIVIL REGISTRATIONS

|--Home page--|--Imaging options and ordering information--|


Reg'n	Type					Number (of negs)
G-ATAA	Piper Cherokee	 			5
G-ATAB	DC-7			Trans Meridian	2
G-ATAB	Douglas DC-7			N6348C	2
G-ATAD	Mooney M.20	 			3
G-ATAE	Piper Comanche	 			2
G-ATAG	Jodel DR.1050	 			3
G-ATAH	Cessna 336	 			2
G-ATAI	DH.104 Dove				1
G-ATAK	Falco	 				1 
G-ATAL	Dornier Do 28	 			2
G-ATAN	Cessna 206	 			1
G-ATAO	Piper Comanche	 			2
G-ATAR	Piper Aztec	 			1
G-ATAS	Piper Cherokee	 			3
G-ATAU	Druine Condor	 			1 
G-ATAW	Beagle Airedale	 			1 
G-ATBG	Nord 1002	 			1 
G-ATBH	Aero 145	 			2
G-ATBI	Beech Musketeer	 			2
G-ATBL	DH.60G	 				5
G-ATBN	Piper Cherokee	 			1 
G-ATBO	Piper Cherokee	 			2
G-ATBP	Fornier RF.3	 			1	
G-ATBS	Druine Turbulent		 	1
G-ATBT	Cessna 172	 			1
G-ATBU	Beagle Terrier	 			3
G-ATBV	Piper Aztec	 			4
G-ATBW	Tipsy Nipper	 			1
G-ATBX	Piper Pacer	 			1 
G-ATCC	Beagle Airedale	 			1 
G-ATCD	Beagle Husky	 			1 
G-ATCE	Cessna 206	 			1
G-ATCK	Victa Airtourer	 			2
G-ATCM	Piper Aztec	 			3
G-ATCN	Luton Minor				1
G-ATCR	Cessna 310	 			3
G-ATCS	Cessna 310	 			2
G-ATCT	BN Islander		Britten-Norman	1
G-ATCX	Cessna 182	 			1
G-ATCY	Piper Aztec	 			3
G-ATDA	Piper Cherokee	 			1 
G-ATDB	Nord 1101	 			1 
G-ATDC	Piper Aztec 				1 
G-ATDC	Piper Aztec		N5668Y		3
G-ATDD	Beagle 206	 			5
G-ATDF	DHC.1 Chipmunk	 			2
G-ATDG	Gardan Horizon	 			1
G-ATDH	Gardan Horizon	 			1  
G-ATDL	Cessna 310	 			1
G-ATDN	Beagle Terrier	 			3
G-ATDO	Bolkow Junior	 			3
G-ATDP	DHC.1 Chipmunk	 			1 
G-ATDS	HP Dart Herald	 			1 
G-ATDU	Vickers Viscount	British Eagle	1
G-ATDV	Piper Comanche	 			3
G-ATDW	Hiller UH-12E		Plessey		1
G-ATDX	DHC.1 Chipmunk	 			1
G-ATDY	DHC.1 Chipmunk	 			1
G-ATDZ	Zlin Trener	 			1 
G-ATEB	DHC.1 Chipmunk	 			1
G-ATEF	Cessna 150	 			1
G-ATEI	HS.748		Channel AWs		1        
G-ATEJ	HS.748		Channel AWs		1
G-ATEL	ATL-90 Accountant	 		3
G-ATEM	Piper Cherokee	 			1
G-ATEN	Piper Twin Comanche	 		1
G-ATER	Piper Pawnee	 			1
G-ATES	Piper Cherokee Six	 		2
G-ATEW	Piper Twin Comanche	 		1
G-ATEX	Victa Airtourer	 			1
G-ATEY	Cessna 411	 			3
G-ATEZ	Piper Cherokee	 			1
G-ATFD	Jodel DR.1051	 			1
G-ATFF	Piper Aztec	 			3
G-ATFG	Brantly B.2	 			3
G-ATFH	Brantly B.2	 			3
G-ATFK	Piper Twin Comanche	 		1
G-ATFL	Cessna 172	 			1
G-ATFM	Sikorsky S.61		BEA		1
G-ATFR	Piper Pawnee	 			2
G-ATFS	Piper Comanche	 			1
G-ATFT	Piper Aztec	 			1
G-ATFU	DH.85 Leopard Moth	 		1 
G-ATFV	Bell 47J	Ferranti		1
G-ATFV	Bell 47J	no company marks	1
G-ATFW	Luton Minor	 			1 
G-ATFX	Cessna 172	 			2
G-ATFY	Cessna 172	 			1
G-ATFZ	Piper Apache	 			2
G-ATGE	Jodel DR.1050	 			3
G-ATGG	MS.885 Rallye	 			1 
G-ATGH	Brantly B.2	 			3
G-ATGM	Helio Courier	 			2
G-ATGO	Cessna 172	 			4
G-ATGP	Jodel DR.1050	 			1
G-ATGR	Beech Baron	 			1 
G-ATGY	Gardan Horizon	 			1 
G-ATHA	Piper Aztec	 			1
G-ATHC	DHC.1 Chipmunk	 			1
G-ATHD	DHC.1 Chipmunk	 			2
G-ATHE	HP Dart Herald	British United		1
G-ATHF	Cessna 150	 			2
G-ATHH	Nord 1101	 			3
G-ATHI	Piper Cherokee	 			1
G-ATHJ	Piper Aztec	 			2
G-ATHK	Aeronca Champion	 		1 
G-ATHL	Wallis WA.116	 			1 
G-ATHO	Beagle 206	 			4
G-ATHR	Piper Cherokee	 			2
G-ATHS	Piper Cherokee	 			1
G-ATHT	Victa Airtourer	 			1
G-ATHW	Mooney M.20	 			3
G-ATHX	Jodel DR.100	 			2
G-ATIA	Piper Comanche	 			2
G-ATIC	Jodel DR.1050				1
G-ATID	Cessna 337				1
G-ATIE	Cessna 150	 			1
G-ATII	Beech Bonanza	 			2
G-ATIS	Piper Cherokee	 			3
G-ATIU	Westland Whirlwind		Bristow	1
G-ATIW	MS.892 Rallye	 			1 
G-ATIX	Nord 1101	 			2
G-ATIZ	Jodel D.117	 			1 
G-ATJA	Jodel DR.1050	 			1
G-ATJB	Victa Airtourer	 			1
G-ATJF	Piper Cherokee	 			1
G-ATJG	Piper Cherokee	 			2
G-ATJH	Piper Cherokee	 			1
G-ATJJ	DHC.1 Chipmunk	 			1
G-ATJL	Piper Comanche	 			3
G-ATJN	Jodel D.119	 			2
G-ATJO	Cessna 337	 			1
G-ATJR	Piper Aztec	 			2
G-ATJT	Gardan Horizon	 			1 
G-ATJU	Cessna 150	 			3
G-ATJV	Piper Cherokee Six	 		1 
G-ATJW	Nord 1101	 			1 
G-ATJX	Bucker Jungmann	 			1
G-ATJY	Brantly B.2	 			2
G-ATJZ	Piper Aztec	 			2
G-ATKA	Piper Apache	 			1 
G-ATKC	Stampe SV-4B	 			2
G-ATKD	Cessna 150	 			1 
G-ATKF	Cessna 150	 			1
G-ATKI	Piper Cub	 			1 
G-ATKO	Beagle 206	 			4
G-ATKP	Beagle 206	 			3
G-ATKR	Druine Turbulent	 		2
G-ATKT	Cessna 172	 			3
G-ATKU	Cessna 172	 			1
G-ATKW	Piper Aztec	 			1
G-ATKY	Cessna 150	 			1
G-ATKZ	Tipsy Nipper	 			1 
G-ATLB	Jodel DR.1050	 			3
G-ATLM	Cessna 172	 			1
G-ATLD	Cessna 310				1
G-ATLO	Brantly 305	 			1  
G-ATLS	Cessna 150	 			2
G-ATLT	Cessna 206	 			1
G-ATLV	Jodel D.120	 			2
G-ATLW	Piper Cherokee	 			2
G-ATLY	Rollason Beta	 			4
G-ATMA	Bristol Britannia	Caledonian	1
G-ATMA	Bristol Britannia	African Int'l	1
G-ATMC	Cessna 150	 			1
G-ATMG	MS.893 Rallye	 			1 
G-ATMH	Beagle Husky	 			2
G-ATMI	HS.748			Autair		1
G-ATMJ	HS.748			Autair		1
G-ATML	Cessna 150	 			2
G-ATMT	Piper Twin Comanche	 		1
G-ATMU	Piper Apache	 			2
G-ATMV	Piper Cherokee	 			2
G-ATMW	Piper Cherokee	 			1
G-ATMZ	Zlin Trener	 			1 
G-ATNB	Piper Cherokee	 			2
G-ATND	Cessna 150	 			1
G-ATNE	Cessna 150	 			6
G-ATNH	Cessna 172	 			1
G-ATNP	HS.125	 				1 
G-ATNU	Cessna 182	 			2
G-ATNV	Piper Comanche	 			2
G-ATNW	Cessna 150	 			1
G-ATNY	Cessna 337	 			1 
G-ATNZ	Bristol Britannia	Caledonian	1
G-ATOA	Piper Apache	 			2
G-ATOC	Bolkow Junior	 			1 
G-ATOH	Druine Condor	 			1 
G-ATOI	Piper Cherokee	 			1
G-ATOJ	Piper Cherokee	 			1
G-ATOL	Piper Cherokee	 			1
G-ATOM	Piper Cherokee	 			2
G-ATON	Piper Cherokee	 			1
G-ATOO	Piper Cherokee	 			1
G-ATOP	Piper Cherokee	 			1
G-ATOR	Piper Cherokee	 			1
G-ATOS	Piper Cherokee	 			2
G-ATOT	Piper Cherokee	 			1
G-ATOU	Mooney M.20	 			1 
G-ATOY	Piper Comanche	 			5
G-ATPD	HS.125			Shell		1
G-ATPG	Short Skyvan		Emerald AWs	1
G-ATPM	Cessna 150	 			2
G-ATPN	Piper Cherokee	 			1 
G-ATPP	Piper Cherokee	 			1
G-ATPR	Piper Aztec	 			1
G-ATPU	Cessna 337				1
G-ATPV	Minicab	 				3
G-ATRD	Cessna 150	 			3
G-ATRG	Piper Super Cub				1
G-ATRI	Bolkow Junior	 			1 
G-ATRJ	Cessna 150				1
G-ATRK	Cessna 150	 			1
G-ATRL	Cessna 150				1
G-ATRM	Cessna 150	 			1
G-ATRO	Piper Cherokee	 			1
G-ATRP	Piper Cherokee	 			1
G-ATRR	Piper Cherokee	 			2
G-ATRS	Piper Cherokee	 			2
G-ATRU	Piper Cherokee	 			2
G-ATRV	ATL-98 Carvair	British United		1
G-ATRW	Piper Cherokee Six	 		2
G-ATRY	Alon Aircoupe	 			3
G-ATSE	Piper Twin Comanche	 		2
G-ATSJ	Brantly 305	 			2
G-ATSK	Druine Condor	 			3
G-ATSL	Cessna 172	 			2
G-ATSP	HS.125	 				2
G-ATST	MS.893 Rallye	 			3
G-ATSU	Jodel D.140	 			1 
G-ATSV	Cessna 310	 			1
G-ATSX	Bolkow Junior	 			2
G-ATSY	Wassmer WA.41	 			4
G-ATSZ	Piper Twin Comanche	 		2
G-ATTA	Vickers Viscount	BKS		1
G-ATTF	Piper PA-28 Cherokee			1
G-ATTG	Piper Cherokee	 			1
G-ATTH	Piper Cherokee				1
G-ATTJ	Piper Cherokee				1
G-ATTI	Piper Cherokee	 			1
G-ATTK	Piper Cherokee	 			2
G-ATTP	BAC One-Eleven		British Eagle	1
G-ATTR	Bolkow Junior	 			1 
G-ATTS	DHC.1  Turbo-Chipmunk  			1
G-ATTU	Piper Cherokee				1
G-ATTV	Piper Cherokee	 			1
G-ATTW	Piper Cherokee	 			3
G-ATTZ	Piper Pawnee	 			1
G-ATUA	Piper PA-25 Pawnee			1
G-ATUB	Piper Cherokee	 			1
G-ATUC	Piper Cherokee	 			1
G-ATUD	Piper Cherokee	 			1
G-ATUG	Druine Condor	 			1 
G-ATUH	Tipsy Nipper	 			4
G-ATUI	Bolkow Junior	 			2
G-ATUJ	Beagle 206	 			1
G-ATUK	Beagle 206	 			1 
G-ATUL	Piper Cherokee	 			2
G-ATUM	Beech D18S		Bavaria Flug	1
G-ATUN	Cessna 172	 			2
G-ATUO	Piper Twin Comanche	 		1
G-ATUR	Brantly 305		Cyril Lord	1
G-ATVB	Bolkow Junior	 			1
G-ATVC	Piper Cherokee Six			1
G-ATVG	Hiller UH-12E		Plessey		1
G-ATVH	BAC One-Eleven	British Eagle		1
G-ATVI	SIPA 903				1
G-ATVL	Piper Cherokee	 			1
G-ATVN	Hiller UH-12E		Electricity	1
G-ATVO	Piper Cherokee	 			1
G-ATVP	Vickers Gunbus replica	2345		1
G-ATVR	Vickers Viscount	Channel AWs	1
G-ATVS	Piper Cherokee	 			1
G-ATVT	Beagle 206	 			2
G-ATVW	Druine Condor	 			3
G-ATVY	Agcat        Aviation Spraying Svcs	1
G-ATVZ	Agcat        Aviation Spraying Svcs	1
G-ATWA	Jodel DR.1050	 			1
G-ATWE	MS.892 Rallye	 			2
G-ATWF	Piper Tri-Pacer		 		2
G-ATWG	Piper Twin Comanche	 		2
G-ATWJ	Cessna 172	 			1
G-ATWL	Jodel D.120	 			1
G-ATWN	Aero Commander 680	 		1
G-ATWP	Alon Aircoupe	 			2
G-ATWR	Piper Twin Comanche	 		3
G-ATWU	BN Islander		Loganair	2
G-ATXA	Piper Tri-Pacer	 			2
G-ATXB	Piper Tri-Pacer	 			2
G-ATXD	Piper Twin Comanche	 		2
G-ATXF	Gardan Horizon	 			2
G-ATXG	Piper Aztec	 			3
G-ATXM	Piper Cherokee				1
G-ATXN	Kittiwake	 			4
G-ATYD	Beagle 206	 			2
G-ATYE	Beagle 206	 			1 
G-ATYF	Piper Twin Comanche	 		1
G-ATYM	Cessna 150	 			1
G-ATYP	Bolkow Junior				1 
G-ATYO	Taylor Titch	 			6
G-ATYW	Beagle 206	 			1 
G-ATZJ	Piper Aztec	 			3
G-ATZK	Piper Cherokee	 			2
G-ATZL	Jodel DR.250	 			1 
G-ATZM	Piper Cub	 			1 
G-ATZN	HS.125	 				2
G-ATZO	Beagle 206	 			2
G-ATZP	Beagle 206	 			2
G-ATZU	Piper Twin Comanche	 		2
G-ATZV	Piper Twin Comanche	 		1

Return to HOME PAGE

Return to BRITISH CIVIL INDEX PAGE

Back to G-ASAA to G-ASZZ SERIES

Forward to G-AVAA-G-AVZZ SERIES