THE A.J. JACKSON PHOTOGRAPHIC COLLECTION

FAQ


LIST OF NEGATIVES IN THE G-ASAA-G-ASZZ SERIES OF BRITISH CIVIL REGISTRATIONS

|--Home page--|--Imaging options and ordering information--|


Reg'n	Type					Number (of negs)
G-ASAB	Jodel DR.1050	 			3
G-ASAC	Beagle Terrier	 			3
G-ASAD	Beagle Terrier	 			3
G-ASAI	Beagle Airedale	 			3
G-ASAJ	Beagle Terrier	 			1 
G-ASAK	Beagle Terrier	 			8
G-ASAM	Druine Turbulent	 		1 
G-ASAN	Beagle Terrier	 			4
G-ASAO	MS.885 Rallye	 			1
G-ASAP	MS.885 Rallye	 			1
G-ASAR	MS.880B Rallye	 			1
G-ASAS	Bolkow Junior	 			2
G-ASAT	MS.880B Rallye	 			2
G-ASAU	MS.880B Rallye	 			2
G-ASAV	MS.880B Rallye	 			2
G-ASAW	Klemm 107	 			1
G-ASAX	Beagle Terrier	 			2
G-ASAZ	Hiller UH-12E		Rent-a-Copter	8
G-ASBA	Currie Wot	 			1 
G-ASBB	Beech Musketeer	 			6
G-ASBC	Forney Aircoupe	 			6
G-ASBD	Hughes 269	Unpredictable Ltd	1
G-ASBH	Beagle Airedale	 			2
G-ASBL	Hughes 269	Westland		1
G-ASBN	Mooney M.20	 			3
G-ASBP	HP Dart Herald				1
G-ASBS	Piel Emeraude	 			1 
G-ASBU	Beagle Terrier	 			4
G-ASBV	Beagle Husky	 			2
G-ASBY	Beagle Airedale	 			1
G-ASCC	Beagle E.3	 			6
G-ASCD	Beagle Terrier	 			1
G-ASCJ	Piper Comanche	 			1
G-ASCK	Beagle M.218	 			3
G-ASCL	Beech Musketeer	 			3
G-ASCM	Isaacs Fury	 			2
G-ASCN	Short Skyvan	 			1 
G-ASCS	Grumman Mallard	 			2
G-ASCU	Piper Super Cub	 			3
G-ASCX	DH.114 Heron		Ferranti	1
G-ASCY	Luton Minor	 			1 
G-ASCZ	Piel Emeraude	 			3
G-ASDC	ATL-98 Carvair	British United		2
G-ASDC	ATL-98 Carvair	BAF Cargo		1
G-ASDJ	Cessna 320	 			1
G-ASDK	Beagle Terrier	 			3
G-ASDL	Beagle Terrier	 			4
G-ASDM	Bell 47G		World Wide	2
G-ASDN	Piper Comanche	 			3
G-ASDO	Beech Baron	 			2
G-ASDS	Vickers Viscount	 		1 
G-ASDW	Piel Emeraude	 			3
G-ASDY	Wallis WA.116	 			1 
G-ASDY	Wallis WA.116	XR944			1
G-ASEC	HS.125		Hawker Siddeley 	1
G-ASED	Viscount		British Midland	2
G-ASEG	Beagle Terrier	 			2
G-ASEH	Brantly B.2	B.E.A.S			4
G-ASEH	Brantly B.2	no company marks	1
G-ASEI	Brantly B.2	Heliconair		1
G-ASEJ	Piper Cherokee				1
G-ASEK	Piper Cherokee	 			3
G-ASEN	Douglas C-54		Ace Freighters	1
G-ASEO	Piper Comanche	 			4
G-ASEP	Piper Aztec	 			2
G-ASEU	Druine Condor	 			3
G-ASEV	Piper Aztec	 			1 
G-ASEW	Brantly B.2	 			2
G-ASEY	Beagle Terrier	 			1
G-ASFA	Cessna 172	 			2
G-ASFB	Beech Musketeer	 			1 
G-ASFF	Piper Aztec	 			2
G-ASFG	Piper Aztec	 			1
G-ASFH	Piper Comanche	 			2
G-ASFJ	Beech Bonanza	 			1 
G-ASFK	Auster Autocar	 			2
G-ASFL	Piper Cherokee	 			2
G-ASFM	Beagle Terrier	 			3
G-ASFO	Bolkow Junior	 			2
G-ASFS	Bolkow Junior	 			3
G-ASFT	Bolkow Junior	 			2
G-ASFW	Fairtravel Linnet	 		2
G-ASGA	Super VC.10	"Super VC10"		1
G-ASGC	Super VC.10		British Airways	2
G-ASGD	Super VC.10  British Airways		1
G-ASHA	Cessna 172	 			3
G-ASHD	Brantly B.2	Pontins			4
G-ASHE	Cessna 172	 			2
G-ASHF	Cessna 150	 			4
G-ASHG	BAC One-Eleven	British United		1
G-ASHH	Piper Aztec	 			4
G-ASHI	Aero Commander 680	 		4
G-ASHJ	Brantly B.2	B.E.A.S.		3
G-ASHK	Brantly B.2	John Sutcliffe		1
G-ASHK	Brantly B.2	B.E.A.S.		2
G-ASHK	Brantly B.2	no company marks	3
G-ASHL	Douglas DC-7		Caledonian	3
G-ASHM	LET Morava	 			6
G-ASHO	Cessna 182	 			1
G-ASHS	Stampe SV-4B	 			6
G-ASHU	Piper Vagabond	 			3
G-ASHV	Piper Aztec	 			2
G-ASHW	DH.104 Dove	 			3
G-ASHX	Piper Cherokee	 			3
G-ASHZ	ATL-98 Carvair	British United		2
G-ASHZ	ATL-98 Carvair	BAF			2
G-ASIB	Cessna 172	 			3
G-ASIE	Beagle Terrier	 			1
G-ASIF	Auster 6A	 			1
G-ASIG	Hiller UH-12E		Rent-a-Copter	1
G-ASIG	Hiller UH-12E    Management Avn		1
G-ASIG	Hiller UH-12E	   no company marks	1
G-ASIH	Hiller UH-12E	    Management Avn.	1
G-ASII	Piper Cherokee	 			2
G-ASIJ	Piper Cherokee	 			1 
G-ASIL	Piper Cherokee	 			3
G-ASIM	Zlin Trener	 			5
G-ASIO	Aero Commander 500A			1 
G-ASIR	Beech Travel Air	 		2
G-ASIT	Cessna 180	 			4
G-ASIU	Beech Queen Air	 			3	
G-ASIV	Douglas DC-7		Caledonian	1
G-ASIW	VC.10	flying - ground to air		2
G-ASIX	VC.10  British Caledonian		1
G-ASIY	Piper Pawnee	 			2
G-ASJA	BAC One-Eleven	British United		1
G-ASJC	BAC One-Eleven	British United		1
G-ASJI	BAC One-Eleven	British United		1
G-ASJL	Beech Bonanza	 			1 
G-ASJM	Piper Twin Comanche	 		3
G-ASJO	Beech Musketeer	 			3
G-ASJP	Piper Aztec	 			4
G-ASJR	Cessna 182	 			1
G-ASJT	HS.748	Smiths Industries		1
G-ASJU	Aero Commander 520    Interflight	2
G-ASJV	Spitfire	 			1 
G-ASJW	Bell 47D	Taxicopter		1
G-ASJW	Bell 47D	no company marks	1
G-ASJX	Brantly B.2	Wessex H'copters	1
G-ASJY	Gardan Horizon	 			2
G-ASJZ	Jodel D.117	 			3
G-ASKB	DH.98 Mosquito	RS712			2
G-ASKD	ATL-98 Carvair	BAF			1
G-ASKG	ATL-98 Carvair	British United		1
G-ASKG	ATL-98 Carvair	Air Ferry		1
G-ASKH	DH.98 Mosquito	HT-E			2
G-ASKJ	Beagle Terrier	 			1 
G-ASKK	HP Dart Herald	BUIA			1
G-ASKK	HP Dart Herald     British Midland	1
G-ASKK	HP Dart Herald	Autair			1
G-ASKK	HP Dart Herald  BIA			1
G-ASKL	Jodel D.150	 			2
G-ASKM	Beech Queen Air	 			2
G-ASKN	ATL-98 Carvair	British United		1
G-ASKN	ATL-98 Carvair	BAF			1
G-ASKO	DH.89	Mayflower A/S			4
G-ASKP	DH.82A Tiger Moth	 		6
G-ASKT	Piper Cherokee	 			2
G-ASKW	Piper Aztec	 			1
G-ASKX	LET Blanik	 			3
G-ASLA	Piper Pawnee	 			1
G-ASLB	Cessna 150	 			2
G-ASLC	Cessna 172	 			3
G-ASLD	Piper Twin Comanche	 		5
G-ASLE	Piper Twin Comanche	 		2
G-ASLG	Beech Baron	 			4
G-ASLH	Cessna 182				1
G-ASLI	Bucker Jungmann	 			1 
G-ASLL	Cessna 336	 			3
G-ASLN	Forney Aircoupe	 			2
G-ASLR	Bell 47J	SWEB			7
G-ASLR	Bell 47J	no company marks	1
G-ASLS	Auster Aiglet Trainer	 		2
G-ASLS	Auster Aiglet Trainer	Jordanian A.F.	1
G-ASLT	Auster Aiglet Trainer	 		1
G-ASLV	Piper Cherokee	 			2
G-ASLX	Piel Emeraude	 			3
G-ASLY	Cessna 172	 			2
G-ASLZ	Mooney M.20	 			5
G-ASMA	Piper Twin Comanche	 		3
G-ASMB	Jodel DR.1050	 			1
G-ASMC	Hunting Provost	 			2
G-ASMD	Cessna 310	Pye of Cambridge	2
G-ASMF	Beech Travel Air	 		3
G-ASMH	Piper Twin Comanche	 		2
G-ASMJ	Cessna 172	 			5
G-ASMK	Beagle 206	 			1 
G-ASMM	Druine Turbulent	 		2
G-ASMO	Piper Apache	 			1 
G-ASMR	Piper Twin Comanche	 		3
G-ASMS	Cessna 150	 			1
G-ASMT	Fairtravel Linnet	 		2
G-ASMU	Cessna 150	 			2
G-ASMV	Piel Super Emeraude	 		4
G-ASMW	Cessna 150	 			2
G-ASMX	DH.104 Dove	 			1 
G-ASMY	Piper Apache	 			2
G-ASNA	Piper Aztec	 			2
G-ASNB	Auster 6A	 			1 
G-ASNC	Beagle Husky	 			6
G-ASND	Piper Aztec	 			3
G-ASNE	Piper Cherokee	 			1
G-ASNF	Ercoupe 415CD		 		1 
G-ASNG	DH.104 Dove	 			2
G-ASNH	Piper Aztec	 			2
G-ASNI	Piel Super Emeraude	 		5
G-ASNJ	Aero Commander 520A 			5
G-ASNM	Sikorsky S.61		Westland/BEA	1
G-ASNM	Sikorsky S.61		flying		1
G-ASNN	Cessna 182	 			5
G-ASNO	Beech Baron	 			1 
G-ASNR	Mooney M.20	 			4
G-ASNU	HS.125	 				2
G-ASNV	Bell 47J	 			3
G-ASNW	Cessna 172	 			4
G-ASNX	Beech D18S	 			1 
G-ASNZ	Bensen Gyrocopter	 		1
G-ASOA	Piper Twin Comanche    tail only	1
G-ASOB	Piper Twin Comanche	 		4
G-ASOC	Auster 6A	 			1 
G-ASOE	Hiller UH-12C	   Management Avn	1
G-ASOF	Beagle 206	 			3
G-ASOG	Douglas C-54		Air Ferry	1
G-ASOH	Beech Baron	 			10
G-ASOK	Cessna 172	 			1
G-ASOM	Beagle Terrier	 			1 
G-ASON	Piper Twin Comanche	 		2
G-ASOO	Piper Twin Comanche	 		4
G-ASOU	Westland Whirlwind		Bristow	1
G-ASOV	Piper Pawnee	 			1 
G-ASOX	Cessna 205	 			1
G-ASPA	DH.104 Dove		Dowty		3
G-ASPB	Jodel D.117	 			1 
G-ASPC	Piaggio P.166	 			2
G-ASPF	Jodel D.120	 			2
G-ASPG	Jodel D.150	 			4
G-ASPH	Maule M.4	 			3
G-ASPI	Cessna 172	 			3
G-ASPK	Piper Cherokee	 			4
G-ASPO	Cessna 210	 			1
G-ASPS	Piper Cub	 			2
G-ASPT	Cessna 172	 			3
G-ASPU	Druine Turbulent	 		1 
G-ASRA	Piper Comanche	 			3
G-ASRB	Druine Condor	 			2
G-ASRC	Druine Condor	 			3
G-ASRD	Bellanca 14	 			2
G-ASRE	Piper Aztec				1
G-ASRG	Beagle Terrier	 			1
G-ASRH	Piper Twin Comanche	 		5
G-ASRK	Beagle Airedale	 			3
G-ASRN	Piper Twin Comanche	 		2
G-ASRO	Piper Twin Comanche	 		6
G-ASRP	Jodel DR.1050	 			9
G-ASRT	Jodel D.150	 			1 
G-ASRU	Piper Twin Comanche	 		3
G-ASRV	Beech Baron	 			2
G-ASRW	Piper Cherokee	 			3
G-ASRX	Beech Queenair		Pye		1
G-ASRZ	Douglas DC-6		Caledonian	1
G-ASSA	Piper Twin Comanche	 		3
G-ASSB	Piper Twin Comanche	 		1 
G-ASSC	DH.82A Tiger Moth	 		1 
G-ASSD	Spitfire				1
G-ASSF	Cessna 182				1
G-ASSI	HS.125	 				1 
G-ASSO	Cessna 150	 			1 
G-ASSS	Cessna 172	 			4
G-ASST	Cessna 150	 			1
G-ASSU	Piel Emeraude	 			2
G-ASSV	Kensinger KF	 			5
G-ASSW	Piper Cherokee	 			4
G-ASSY	Druine Turbulent	 		1 
G-ASTA	Druine Turbulent	 		1 
G-ASTC	Piper Cherokee	 			3
G-ASTD	Piper Aztec	 			1
G-ASTE	Piper Aztec	 			3
G-ASTG	Nord 1002	 			1 
G-ASTI	Auster 6A	 			2
G-ASTL	Fairey Firefly	 			3
G-ASTT	Meta-Sokol	 			3
G-ASTU	Aero 145	 			1 
G-ASTV	Cessna 150	 			1
G-ASTW	Douglas DC-6  Lloyd International	1
G-ASTX	Beagle B.242	 			1 
G-ASTZ	Hughes 269	Alycopters		2
G-ASTZ	Hughes 269		Twyford Moors	1 
G-ASUB	Mooney M.20	 			3
G-ASUC	Mooney M.20	 			3
G-ASUD	Piper Cherokee		 		1
G-ASUE	Cessna 150	 			1
G-ASUG	Beech E18S	 			3
G-ASUH	Cessna 172	 			3
G-ASUI	Beagle Terrier	 			1 
G-ASUL	Cessna 182	 			1
G-ASUM	Brantly 305	 			2
G-ASUN	Brantly 305	 			3
G-ASUO	Bolkow Junior	 			1 
G-ASUR	Dornier Do 28	 			4
G-ASUS	Jurca Tempete				1
G-ASUT	Piper Twin Comanche	 		1
G-ASUU	DH.114 Heron	 			1  
G-ASUW	DH.104 Dove		Fairflight	1 
G-ASUW	DH.104 Dove	no company marks	1
G-ASVB	DH.114 Heron	 			1 
G-ASVE	Beech Queenair				2
G-ASVF	Cessna 150	 			2
G-ASVG	Piel Emeraude				1
G-ASVN	Cessna 206	 			2
G-ASVO	HP Dart Herald	tail only		1
G-ASVP	Piper Pawnee	 			1
G-ASVR	Piper Pawnee	 			1
G-ASVU	Cessna 172	 			1
G-ASVV	Cessna 310				1

G-ASVZ	Piper Cherokee	 			4
G-ASWA	Piper Cherokee	 			4
G-ASWB	Beagle Airedale	 			1 
G-ASWD	Cessna 172	 			2
G-ASWE	Bolkow Junior	 			2
G-ASWF	Beagle Airedale	 			2
G-ASWH	Luton Major	 			2
G-ASWI	Westland Wessex  (near rear view)	1
G-ASWJ	Beagle 206	 			1 
G-ASWK	Aero 145	 			2
G-ASWM	Beagle Terrier	 			1 
G-ASWP	Beech Musketeer	 			3
G-ASWR	Bell 47J	Port of Bristol		6
G-ASWS	Aero 145	 			3
G-ASWT	Aero 145	 			4
G-ASWW	Piper Twin Comanche	 		3
G-ASWX	Piper Cherokee	 			3
G-ASXD	Brantly B.2	 			3
G-ASXE	Brantly B.2		B.E.A.S.	2
G-ASXF	Brantly 305	 			3
G-ASXG	Grumman Goose	 			2
G-ASXH	Bensen Gyroplane	 		1
G-ASXI	Tipsy Nipper	 			1 
G-ASXM	AW Argosy		BEA		1
G-ASXR	Cessna 210	 			2
G-ASXU	Jodel D.120	 			1 
G-ASXV	Beech Queenair	Inde Coope		3
G-ASXW	LET Blanik	 			1 
G-ASXX	Avro Lancaster	 			9
G-ASXY	Jodel D.117	 			2
G-ASXZ	Cessna 182				1
G-ASYG	Beagle Terrier	 			1 
G-ASYI	Cessna 180	 			3
G-ASYJ	Beech Travel Air	 		4
G-ASYK	Piper Twin Comanche			1
G-ASYL	Cessna 150	 			1
G-ASYM	Falco	 				3
G-ASYN	Terrier		wreck in transit	6
G-ASYO	Piper Twin Comanche	 		4
G-ASYV	Cessna 310	 			2
G-ASYW	Bell 47G			Bristow	1
G-ASYY	Super Aero 45	 			1 
G-ASYZ	Victa Airtourer	 			3
G-ASZA	Victa Airtourer	 			6
G-ASZE	Beagle Terrier	 			1 
G-ASZG	Boeing 707	BOAC			1
G-ASZH	Jodel D.117				1
G-ASZU	Cessna 150	 			2
G-ASZW	Cessna 172	 			2
G-ASZX	Beagle Terrier	 			2
G-ASZZ	Cessna 310	 			1

Return to HOME PAGE

Return to BRITISH CIVIL INDEX PAGE

Back to G-ARAA to G-ARZZ SERIES

Forward to G-ATAA-G-ATZZ SERIES