THE A.J. JACKSON PHOTOGRAPHIC COLLECTION

FAQ


LIST OF NEGATIVES IN THE G-AZAA-G-AZZZ SERIES OF BRITISH CIVIL REGISTRATIONS

|--Home page--|--Imaging options and ordering information--|


Reg'n	Type					Number (of negs)
G-AZAC	Piper PA-31 Navajo			1
G-AZAG	Agusta-Bell Jet Ranger			1
G-AZAW	Gardan Horizon				1
G-AZBB	Bolkow 209				1
G-AZBL	Jodel D.9	 			1 
G-AZBN	NA Harvard		FT391		1 
G-AZCB	Stampe SV.4C	 			1
G-AZCT	Beagle Pup	 			1
G-AZCZ	Beagle Pup				1
G-AZDK	Beech Baron	 			1 
G-AZDY	DH.82A Tiger Moth	 		4
G-AZEI	BN-2 Islander				1
G-AZEW	Beagle Pup	 			1
G-AZGE	Stampe SV.4A	 			1 
G-AZGM	Piper PA-28R Cherokee Arrow		1
G-AZGY	Piel Emeraude	 			1
G-AZGZ	DH.82A Tiger Moth	 		1 
G-AZHH	Squaircraft Cavalier			1
G-AZHM	Cassutt	 				1 
G-AZHN	AW.650 Argosy				1
G-AZIA	Piper Twin Comanche			1	
G-AZIB	ST.10 Diplomate	 			1 
G-AZIH	Auster Alpha	 			1 
G-AZJD	NA Harvard	 			2
G-AZJV	Cessna 172	 			1 
G-AZKA	MS.880B Rallye	 			1
G-AZKF	MS.880B Rallye	 			1
G-AZKH	Cessna 177	 			1 
G-AZKI	NA Harvard		FT299		1
G-AZZR	Piper Comanche	 			1
G-AZKS	AA Yankee	 			1 
G-AZKU	Cessna 177	 			1 
G-AZLZ	Cessna 150	 			1
G-AZMC	Slingsby Falke	 			3
G-AZME	Piper Navajo	 			1
G-AZMH	MS.500 Criquet	 			1 
G-AZMJ	AA.5 Traveler	 			1
G-AZMK	Piper Aztec				1
G-AZMM	ST.10 Diplomate	 			1 
G-AZMN	AESL Airtourer				1
G-AZNC	Viscount 		British Midland	1
G-AZNF	Stampe SV.4C	 			2
G-AZNJ	MS.880B Rallye	 			1
G-AZNN	Stampe SV.4B	 			1 
G-AZOA	Bolkow 209	 			1
G-AZOJ	Beech Baron	 			2 
G-AZOS	Jurca Sirocco	 			2
G-AZOW	DR.253 Regent	 			2
G-AZPF	Fournier RF.5	 			1
G-AZPH	Pitts S-1S Special			1
G-AZRA	MBB 209 Monsun				1 
G-AZRL	Piper Super Cub	 			1 
G-AZRT	Cessna 182				1
G-AZRZ	Cessna 206	 			1
G-AZSA	Stampe SV.4B		MX457		1
G-AZSB	Jodel DR.250	 			1 
G-AZSG	Piper Cherokee	 			1
G-AZSN	Piper Cherokee Arrow			1
G-AZSO	DH.114 Heron 		Fairflight	1
G-AZSW	Beagle Pup	 			1
G-AZSX	Beagle Pup	 			1
G-AZTA	Bolkow 209	 			1
G-AZTB	Bolkow Monsun 				1
G-AZTC	Bolkow Monsun 				1
G-AZTD	Piper Cherokee Six	 		1 
G-AZTH	Bensen Gyrocopter	 		2
G-AZTR	Stampe SV.4C	 			1
G-AZTS	Cessna 172	 			1
G-AZTU	Cessna 177	 			1
G-AZTV	Stolp Starlet	 			2
G-AZUH	Piper Navajo	 			1
G-AZUU	Fournier RF.4	 			1
G-AZVA	MBB 209 Monsun				1 
G-AZVB	Bolkow 209	 			1
G-AZVC	Bolkow 209	 			1
G-AZVE	American AA-5 Traveler			1
G-AZVR	Cessna 150	 			1
G-AZVL	Jodel D.112	 			1
G-AZVZ	Piper Cherokee				1
G-AZWB	Piper Cherokee	 			1
G-AZWD	Piper Cherokee	 			1
G-AZWE	Piper Cherokee				1
G-AZWF	Jodel DR.1050				1
G-AZWZ	McCulloch J2	 			1
G-AZXG	Piper Aztec				1
G-AZYE	Piper Cherokee Six	 		1 
G-AZYG	Piper Aztec	 			1
G-AZYY	Slingsby Falke	 			1 
G-AZYZ	Wassmer WA.51	 			1
G-AZZC	Douglas DC-10 	Laker			1
G-AZZD	Douglas DC-10 	Laker			1
G-AZZE	Beech Musketeer	 			1 
G-AZZI	Cessna 206	 			1
G-AZZP	Cessna 172				1
G-AZZS	Piper Seneca				1
G-AZZW	Fournier RF.5	 			1 

Return to HOME PAGE

Return to BRITISH CIVIL INDEX PAGE

Back to G-AYAA to G-AYZZ SERIES

Forward to G-BAAA and onwards