|--Home page--|--Imaging options and ordering information--|
AJJ Album 1 ; AJJ Album 2 ; AJJ Album 3; RTJ negatives Jan19; RTJ negatives Jun 21
Ident | Type | Location | Date | Remarks |
171_DH9 | DH9 | |||
4X-AYC | Britten Norman Islander | G-AMYJ behind | ||
4X-AYC | Britten Norman Islander | |||
4X-AYE | Britten Norman Islander | |||
4X-AYE | Britten Norman Islander | G-AMYJ behind. | ||
4X-AYE | Britten Norman Islander | G-AMYJ behind. | ||
71-0291 | McDonald Douglas F-15C | Farnborough | 1982 | SBAC show. |
81_DH9 | DH9 | |||
A16-199 | Lockheed Hudson | Strathallen? | ||
ArmyChipmunks | DHC1 Chipmunk | Middle Wallop ? | ||
AWFK8fuselages | AW FK8 | |||
AWFK8fuselages | AW FK8 | |||
AWFK8fuselages | AW FK8 | |||
AWFK8fuselages | AW FK8 | |||
BB704 | DH82A Tiger Moth | |||
Atlantic | Dassault Atlantic 2 | Farnborough | 1982 | SBAC show. |
BusyBee_F27 | Fokker F27 Friendship | |||
Caudron3066 | Caudron G.III | |||
CondorUltralight | Condor Ultralight | |||
D8096 | Bristol F2B Fighter | Duxford | 5.9.82 | G-AEPH |
DE992 | DH82A Tiger Moth | |||
E3404 | Avro 504K | Duxford | 5.9.82 | |
E3404 | Avro 504K | Duxford | 5.9.82 | |
E3404 | Avro 504K | Old Warden | 28.9.82 | |
E3404 | Avro 504K | Old Warden | 28.9.82 | |
EC-GEO | BAE 146 | |||
F904 | Royal Aircraft Factory SE5a | |||
F938 | Royal Aircraft Factory SE5a | F6314 behind. | ||
F-BJJY | Lockheed 12A | |||
G-48-1 | Westland IV | |||
G-AAAB | Supermarine Solent | |||
G-AACR | DH9 | |||
G-AACR | DH9 | |||
G-AAEB | DH60G Moth | |||
G-AAEB | DH60G Moth | |||
G-AAEB | DH60G Moth | |||
G-AAIN | Parnall Elf | Old Warden | 28.9.82 | |
G-AAIN | Parnall Elf | Old Warden | 28.9.82 | |
G-AAIN | Parnall Elf | Old Warden | 28.9.82 | |
G-AALC | Fokker F3 | |||
G-AALC | Fokker F3 | |||
G-AAPS | Desoutter I | G- AAPP, G-AAPT behind. | ||
G-AAYM | Avro 504K | |||
G-AAYM | Avro 504K | |||
G-ABDZ | Desoutter II | |||
G-ABDZ | Desoutter II | |||
G-ABEV | DH60G Moth | G-POOH behind. | ||
G-ABEV | DH60G Moth | Cranfeild | 4.7.82 | G-AAMY behind. |
G-ABHI | Avro 504K | Cranfeild | 4.7.82 | G-AAAF behind. |
G-ABLM | Cierva C24 | Hatfield | 3.7.82 | |
G-ABLM | Cierva C24 | Hatfield | 3.7.82 | |
G-ABLS | DH80A Puss Moth | Old Warden | 11.7.82 | |
G-ABVE | Arrow Active II | Old Warden | 11.7.82 | |
G-ABVE | Arrow Active II | Old Warden | 11.7.82 | |
G-ABVE | Arrow Active II | Old Warden | 11.7.82 | |
G-ABVE | Arrow Active II | Old Warden | 11.7.82 | |
G-ABXL | Granger Tail-less Monoplane | Old Warden | 29.9.82 | |
G-ACEY | DH83 Fox Moth | |||
G-ACPX | DH84 Dragon | |||
G-ACPX | DH84 Dragon | |||
G-ACUU | Cierva C30A | Duxford | 5.9.82 | |
G-ACUU | Cierva C30A | Duxford | 5.9.82 | |
G-ACUU | Cierva C30A | Duxford | 5.9.82 | |
G-ACZP | DH86 | |||
G-ADBC | Junkers F13 | |||
G-ADDR | Short Scion | |||
G-ADGP | Miles Hawk 6 | Old Warden | 29.9.82 | G-ABXL behind. |
G-ADGV | DH82A Tiger Moth | Old Warden | 26.10.81 | G-BEWN behind. |
G-ADND | DH87B Hornet Moth | Old Warden | 28.9.82 | |
G-ADXT | DH82A Tiger Moth | Old Warden | 11.7.82 | |
G-AEBB | Pou du Ciel | Old Warden | 26.10.81 | G-ACEJ behind. |
G-AEBB | Pou du Ciel | Old Warden | 26.10.81 | |
G-AEBJ | Blackburn B2 | Old Warden | 11.7.82 | |
G-AEDU | DH89 Dragon Rapide | Old Warden | 28.9.82 | |
G-AEDU | DH89 Dragon Rapide | Old Warden | 28.9.82 | |
G-AEDU | DH89 Dragon Rapide | Old Warden | 28.9.82 | |
G-AEFT | Aeronca C3 | Cranfield | 4.7.82 | |
G-AEOA | DH80A Puss Moth | Hatfield | 3.7.82 | G-AOGE behind. |
G-AEOA | DH80A Puss Moth | Hatfield | 3.7.82 | G-ADND behind. |
G-AEXF | Percival Mew Gull | |||
G-AFCL | BA Swallow II | G-AAIN behind. | ||
G-AFEL | Monocoupe 90A | Cranfield | 4.7.82 | G-ZLIN, OO-ABU behind. |
G-AFGD | BA Swallow II | Cranfield | 4.7.82 | G-ALTO behind. |
G-AFGD | BA Swallow II | Old Warden | 11.7.82 | OE-DBS behind. |
G-AFGD | BA Swallow II | Old Warden | 11.7.82 | |
G-AFGD | BA Swallow II | Old Warden | 11.7.82 | |
G-AFYD | Luscombe 8F | Cranfield | 4.7.82 | G-BDJP behind. |
G-AGLR | DH89 Dragon Rapide | |||
G-AEOA | DH80A Puss Moth | |||
G-AHCR | Taylorcraft Plus D | Middle Wallop | 19.6.82 | G-ASAK, AZRL behind. |
G-AHCR | Taylorcraft Plus D | Middle Wallop | 19.6.82 | G-BIFY behind. |
G-AHGD | DH89 Dragon Rapide | Old Warden | 28.9.82 | |
G-AHGD | DH89 Dragon Rapide | Old Warden | 28.9.82 | |
G-AHOC | Junkers Ju52/3m | |||
G-AIRI | DH82A Tiger Moth | Old Warden | 26.10.81 | |
G-AIXA | Taylorcraft Plus D | Old Warden | 11.7.82 | |
G-AKKF | Miles Gemini | Old Warden | 11.7.82 | |
G-AKVF | Chrislea Super Ace | Old Warden | 11.7.82 | |
G-AKVF | Chrislea Super Ace | Old Warden | 11.7.82 | |
G-ALEH | Piper PA-17 Vagabond | Cranfield | 4.7.82 | |
G-ALEH | Piper PA-17 Vagabond | Old Warden | 11.7.82 | |
G-ALEH | Piper PA-17 Vagabond | Old Warden | 11.7.82 | |
G-ALIJ | Piper PA-17 Vagabond | |||
G-ALIW | DH82A Tiger Moth | |||
G-ALJF | Percival P28 Proctor | Old Warden | 11.7.82 | |
G-ALTO | Cessna 140 | Cranfield | 4.7.82 | |
G-AMAW | Luton Minor | Rush Green | 29.8.82 | |
G-AMAW | Luton Minor | Rush Green | 29.8.82 | |
G-AMAW | Luton Minor | Rush Green | 29.8.82 | |
G-AMPZ | Douglas DC3 Dakota | Southend | 15.7.82 | |
G-AMYJ | Douglas DC3 Dakota | Southend | 4.82 | |
G-AMYJ | Douglas DC3 Dakota | Southend | 4.82 | |
G-ANCS | DH82A Tiger Moth | Old Warden | 26.10.81 | R4907 |
G-ANCS | DH82A Tiger Moth | Old Warden | 26.10.81 | R4907 |
G-ANDE | DH82A Tiger Moth | Orsett | 28.8.82 | |
G-ANDE | DH82A Tiger Moth | Orsett | 28.8.82 | |
G-ANOO | DH82A Tiger Moth | Cranfield | 4.7.82 | G-AIGF behind. |
G-ANTE | DH82A Tiger Moth | Old Warden | 26.10.81 | |
G-AOEI | DH82A Tiger Moth | Old Warden | 26.10.81 | |
G-AOFM | Auster J5P | Cranfield | 4.7.82 | |
G-AOGE | Percival P28 Proctor | Hatfield | 3.7.82 | G-AKKH behind. |
G-AOTF | DHC1 Chipmunk 23 | |||
G-APES | Vickers Vanguard | Castle Donnington | 15.8.82 | |
G-APKH | DH85 Leopard Moth | |||
G-APKH | DH85 Leopard Moth | |||
G-APNZ | Druine Turbulent | Old Warden | 11.7.82 | G-AKKH behind. |
G-AREO | Piper PA-18 Super Cub | |||
G-AREO | Piper PA-18 Super Cub | |||
G-ARPP | DH121 Trident | Hatfield | 3.7.82 | |
G-ARUG | Auster Autocar | Middle Wallop | 19.6.82 | G-BDCG behind. |
G-ASAK | Beagle Terrier | Middle Wallop | 19.6.82 | |
G-ASKJ | Beagle Terrier | Southend | 5.82 | |
G-ASUE | Cessna 150 | Orsett | 28.8.82 | |
G-ASZV | Tipsy Nipper | Orsett | 28.8.82 | |
G-ATFU | DH85 Leopard Moth | Cranfield | 4.7.82 | |
G-ATFU | DH85 Leopard Moth | Old Warden | 8.7.82 | |
G-ATVW | Druine Condor | Old Warden | 11.7.82 | G-ANCS behind. |
G-AVPT | Glider; Piper PA-18 Super Cub | G-AMAW behind. | ||
G-AVPT | Piper PA-18 Super Cub | |||
G-AVYS | Piper PA-28 Cherokee | Orsett | 28.8.82 | |
G-AWYJ | Beagle Pup | Orsett | 28.8.82 | |
G-AXWF | Cessna 172 | Orsett | 28.8.82 | |
G-AYDV | Coates JR Swalesong SAII | Rush Green | 29.8.82 | |
G-AYDV | Coates JR Swalesong SAII | Rush Green | 29.8.82 | |
G-AYFD | Druine Condor | Middle Wallop | 20.6.82 | |
G-AYLU | Pitts S-1D | Middle Wallop | 20.6.82 | |
G-AYND | Cessna 310 | Southend | 4.82 | |
G-AZCB | Stampe SV4C | Middle Wallop | 19.6.82 | |
G-BADK | Britten Norman Islander | Southend | 5.82 | |
G-BADK | Britten Norman Islander | Southend | 5.82 | |
G-BARS | DHC1 Chipmunk | Old Warden | 26.10.81 | |
G-BBCL | HS125 | Hatfield | 3.7.82 | |
G-BCUM | Stinson HW75 | Middle Wallop | 20.6.82 | |
G-BDET | DHC1 Chipmunk | Orsett | 28.8.82 | |
G-BDOG | Scottish Aviation Bulldog | Cranfield | 4.7.82 | G-PRAG behind. |
G-BEWN | DH82A Tiger Moth | Old Warden | 26.10.81 | G-ANCS behind. |
G-BFHH | DH82A Tiger Moth | Middle Wallop | 20.6.82 | G-AYHY, G-AIKX behind. |
G-BFNG | Jodel D112 | Orsett | 28.8.82 | |
G-BFPZ | Cessna 177 Cardinal | Orsett | 28.8.82 | |
G-BGLO | Cessna 172 | Southend | 13.8.82 | G-HOVA behind. |
G-BGPI | Plumb BGP-1 | |||
G-BGPI | Plumb BGP-1 | |||
G-BGPI | Plumb BGP-1 | G-OPIG behind. | ||
G-BGPI | Plumb BGP-1 | |||
G-BGPI | Plumb BGP-1 | |||
G-BGPI | Plumb BGP-1 | G-BGXJ behind. | ||
G-BGPI | Plumb BGP-1 | |||
G-BIMB | Airbus A300 | Stanstead | 22.8.82 | |
G-BJBU | Piper PA-23 Aztec | Southend | 5.82 | later G-WEBB & G-MLFF. G-BADK behind. |
G-BJHK | Kimber Acrosport 1 | Orsett | 28.8.82 | |
G-BJHK | Kimber Acrosport 1 | Orsett | 28.8.82 | |
G-BJHS | Short Sunderland | Tower Bridge | 8.9.82 | |
G-BJHS | Short Sunderland | Tower Bridge | 8.9.82 | |
G-BJHS | Short Sunderland | Tower Bridge | 8.9.82 | |
G-BJHS | Short Sunderland | Tower Bridge | 8.9.82 | |
G-BJHS | Short Sunderland | Tower Bridge | 8.9.82 | |
G-BJHS | Short Sunderland | Tower Bridge | 8.9.82 | |
G-BJHS | Short Sunderland | Tower Bridge | 8.9.82 | |
G-BJHS | Short Sunderland | Tower Bridge | 8.9.82 | |
G-BJHS | Short Sunderland | Tower Bridge | 8.9.82 | |
G-BJHS | Short Sunderland | Tower Bridge | 8.9.82 | |
G-BJSA | Britten Norman Islander | Southend | 5.82 | G-ATRW behind. |
G-BKJW | Piper PA-23 Aztec | Southend | 5.82 | G-OROY, N201AM, PH-COZ behind. |
G-BLGS | Morane-Saulnier MS893 Rallye | |||
G-BLGS | Morane-Saulnier MS893 Rallye | G-ARED behind. | ||
G-BNYZ | Stampe SV4C | T6313 behind. | ||
G-BNYZ | Stampe SV4C | T6313 behind. | ||
G-BNYZ | DH82A Tiger Moth | G-BNYZ behind. | ||
G-BNYZ | Stampe SV4C | |||
G-BOVS | Fokker F27 Freindship | |||
G-BTUG | Glider; Morane-Saulnier MS893 Rallye | |||
G-CCOZ | Cozens PR Monnett Sonerai 2 | |||
G-CCOZ | Cozens PR Monnett Sonerai 2 | G-BDUO behind. | ||
G-CCOZ | Cozens PR Monnett Sonerai 2 | G-OPIG behind. | ||
G-CCOZ | Cozens PR Monnett Sonerai 2 | |||
G-CCOZ | Cozens PR Monnett Sonerai 2 | |||
G-EAAC | DH9B | |||
G-EAAC | DH9B | |||
G-EAAL | Avro 548 | G-EBMU behind. | ||
G-EAIO | Avro 504K | |||
G-EAIO | Avro 504K | |||
G-EASF | Avro 504K | |||
G-EASF | Avro 504K | |||
G-EASF | Avro 504K | |||
G-EBHP | DH9 | |||
G-EBHP | DH9 | |||
G-EBIQ | DH51 | |||
G-EBIQ | DH51 | |||
G-EBIQ | DH51 | |||
G-EBIQ | DH51 | |||
G-EBLP | Supermarine S4 | |||
G-EBTS | Fokker F.VIIa | H-NADK | ||
G-EBVL | Avro 504K | |||
G-EBVL | Avro 504K | |||
G-EBVL | Avro 504K | |||
G-EBVL | Avro 504K | |||
G-EBVL | Avro 504K | |||
G-FALC | Falco F8L Series 3 | |||
G-HOVA | Enstron 280 | Southend | 13.8.82 | |
Glider196 | Glider | |||
Glider286 | Piper PA-18 Super Cub | |||
Glider327 | Glider | |||
Glider364 | Glider | |||
Glider396 | Glider | |||
Glider396 | Glider | |||
Glider643 | Glider | |||
Glider8116 | Glider | |||
GliderEFT | Glider | |||
Gliders | Glider | |||
Gliders | Glider | |||
Gliders | Glider; Piper PA-18 Super Cub | |||
G-LION | Piper PA-18 Super Cub | Orsett | 28.8.82 | |
SailwingsPuma | Southdown Sailwings Lightning DS/Puma | |||
SailwingsPuma | Southdown Sailwings Lightning DS/Puma | |||
SailwingsPuma | Southdown Sailwings Lightning DS/Puma | |||
SailwingsTriPacer | Southdown Sailwings Lightning/Tri-Pacer | |||
G-MTZE | Thruster TST Mk1 | |||
G-MTZE | Thruster TST Mk1 | |||
G-MTZE | Thruster TST Mk1 | |||
G-MTZE | Thruster TST Mk1 | |||
G-MTZE | Thruster TST Mk1 | |||
G-MTZE | Thruster TST Mk1 | |||
G-MTZE | Thruster TST Mk1 | |||
G-MTZE | Thruster TST Mk1 | |||
G-MTZE | Thruster TST Mk1 | |||
G-MTZE | Thruster TST Mk1 | |||
G-MTZE | Thruster TST Mk1 | |||
G-MTZE | Thruster TST Mk1 | |||
G-MTZE | Thruster TST Mk1 | |||
G-MTZE | Thruster TST Mk1 | |||
G-MTZE | Thruster TST Mk1 | |||
G-MTZE | Thruster TST Mk1 | |||
G-MTZE | Thruster TST Mk1 | |||
G-MTZE | Thruster TST Mk1 | |||
G-MTZE | Thruster TST Mk1 | |||
G-MTZE | Thruster TST Mk1 | |||
G-MTZE | Thruster TST Mk1 | |||
G-MTZE | Thruster TST Mk1 | |||
G-NJAG | Cessna 207 | |||
G-OROY | Partenavia P68B | Southend | 13.8.82 | |
GrahameWhiteWorks | Graham-White | |||
Group | ||||
G-SSHH | BAE 146-100 | Hatfield | 3.7.82 | |
G-SSSH | BAE 146-100 | Hatfield | 3.7.82 | |
HD75 | Hanriot HD1 | |||
HD75 | Hanriot HD1 | |||
H-NADK | Fokker F.VIIa | G-EBTS | ||
HS146productionLine | BAE 146 | |||
HZ-AMK | BAC 111 | |||
K3215 | Avro 621 Tutor | Duxford | 5.9.82 | G-AHSA |
K3215 | Avro 621 Tutor | Duxford | 5.9.82 | G-AHSA |
LVG-CV | LVG CV | |||
LVG-CV | LVG CV | |||
N15432 | Monocoupe 90A | |||
OO-ABU | Auster J2 Arrow | |||
P6382 | Miles Magister | |||
ParnalPixie | Parnall Pixie | |||
RM221 | Percival P28 Proctor | |||
RP-C2994 | BAE 146 | |||
S1287 | Fairey Flycatcher | |||
S1287 | Fairey Flycatcher | |||
S1287 | Fairey Flycatcher | |||
S1287 | Fairey Flycatcher | |||
S1287 | Fairey Flycatcher | |||
S1287 | Fairey Flycatcher | |||
S1287 | Fairey Flycatcher | |||
S1287 | Fairey Flycatcher | |||
S1287 | Fairey Flycatcher | |||
SP-ASK | Douglas DC3 Dakota | |||
T6313 | DH82A Tiger Moth | |||
T6313 | DH82A Tiger Moth | |||
T6313 | DH82A Tiger Moth | |||
TigerMoth | DH82A Tiger Moth | |||
USN133854 | Douglas Skyraider | |||
USN133854 | Douglas Skyraider | |||
VP-FBB | DHC6 Twin Otter | |||
VP-FBB | DHC6 Twin Otter | |||
VP-KCG | DH89 Dragon Rapide | Paint shop. Also G-AEWY, G-AEOV, YL-ABC, YL-ABD | ||
W1048 | HP Halifax | dismantled | ||
W1048 | HP Halifax | fuselage on truck | ||
WG350 | DHC1 Chipmunk | |||
WG350 | DHC1 Chipmunk | |||
WG350 | DHC1 Chipmunk | |||
WG350 | DHC1 Chipmunk | |||
WG350 | DHC1 Chipmunk | G-BEUK behind. | ||
WG350 | DHC1 Chipmunk | G-BEUK behind. | ||
XH304 | DH115 Vampire Trainer | Also G-SSSH. | ||
XV184 | DH106 Comet 4C | Farnborough | 1982 | SBAC show. |
XV814 | DH106 Comet 4C | |||
ZA194 | BAE 146 | Farnborough | 1982 | SBAC show. |
ZA594 | Tornado GR1 | Farnborough | 1982 | SBAC show. |
AJJ Album 1 ; AJJ Album 2 ; AJJ Album 3; RTJ negatives Jan19; RTJ negatives Jun 21
REGN | Type | Location | Date | Remarks | Operator | Country |
Aer Lingus Viscount | Vickers Viscount | London Airport | Ireland | |||
AP-ABO | DH.83C Fox Moth | Southend | later G-AOJH | Pakistan | ||
CometFlyby_063 | DH Comet | UK | ||||
D-ABIR | Vickers Viking | Southend | UK | |||
EC-ACD | Douglas C-54 | London Airport | Iberia | Spain | ||
EM879 | DH82A Tiger Moth | Denham | 7.3.53 | 21st anniversary of Tiger Moth | RAF | UK |
F-BAXI | Douglas Dakota | London Airport | Air France | France | ||
G-ABUS | Comper Swift | Elstree | UK | |||
G-ACHP | Avro 638 Club Cadet | Denham | 7.3.53 | 21st anniversary of Tiger Moth | UK | |
G-ADWO | DH82A Tiger Moth | Christchurch | UK | |||
G-AEET | DH.87B Hornet Moth | Denham | 7.3.53 | 21st anniversary of Tiger Moth | UK | |
G-AERV | Miles Whitney Straight | Denham | 7.3.53 | 21st anniversary of Tiger Moth | UK | |
G-AFFB | DH.89 Dragon Rapide | London Airport | Island Air Service | UK | ||
G-AFGE | BA Swallow | Southend | UK | |||
G-AFGK | Miles Whitney Straight | Elstree | UK | |||
G-AFIR | Luton Minor | Elstree | UK | |||
G-AFJB | Foster Wikner Wicko | Coventry | UK | |||
G-AFOJ | DH.94 Moth Minor coupé | Denham | 7.3.53 | 21st anniversary of Tiger Moth | UK | |
G-AFSZ | Piper J.4A Cub Coupe | Coventry | UK | |||
G-AFWO | Taylorcraft Plus D | Southend | UK | |||
G-AGJA | Avro 685 York | Stanstead | ex WW508 | Skyways | UK | |
G-AGNL | Avro 685 York | Stanstead | ex WW582 | Skyways | UK | |
G-AGNT | Avro 685 York | Stanstead | Skyways | UK | ||
G-AGRH | Avro 688 Tudor | Southend | Aviation Traders | UK | ||
G-AGYN | Auster Autocrat | Denham | 7.3.53 | 21st anniversary of Tiger Moth | Lonndon Aero Club | UK |
G-AHAP | Auster Autocrat | Elstree | Elstree Flying Club | UK | ||
G-AHAT | Auster Autocrat | Christchurch | UK | |||
G-AHBM | DH.87B Hornet Moth | Denham | 7.3.53 | 21st anniversary of Tiger Moth | UK | |
G-AHCM | Auster Autocrat | Elstree | UK | |||
G-AHCZ | Douglas Dakota | London Airport | "Charles Samson" | BEA | UK | |
G-AHEG | Airspeed Consul | Southend | UK | |||
G-AHFF | Avro 685 York | Stanstead | Skyways | UK | ||
G-AHGD | DH.89 Dragon Rapide | Southend | UK | |||
G-AHIZ | DH82A Tiger Moth | Denham | 7.3.53 | 21st anniversary of Tiger Moth | Lonndon Aero Club | UK |
G-AHJA | DH.89 Dragon Rapide | Coventry | UK | |||
G-AHKL | Miles Gemini | Elstree | UK | |||
G-AHKY | Miles M.18 Mk.2 | Coventry | UK | |||
G-AHMN | DH82A Tiger Moth | Coventry | G-AOIY behind. | UK | ||
G-AHNL | Avro 688 Tudor | Southend | Aviation Traders | UK | ||
G-AHNW | Miles Hawk Trainer 3 | Elstree | UK | |||
G-AHNW | Miles Hawk Trainer 3 | Elstree | UK | |||
G-AHRM | DH82A Tiger Moth | Elstree | UK | |||
G-AHSD | Taylorcraft Plus D | Broxbourne | UK | |||
G-AHTV | Percival Proctor | Christchurch | UK | |||
G-AHUG | Auster 1 | Southend | Polythene Ltd | UK | ||
G-AHXB_2 | DH82A Tiger Moth | Denham | 7.3.53 | 21st anniversary of Tiger Moth | Lonndon Aero Club | UK |
G-AHZS | Miles Messenger | Ramsgate | UK | |||
G-AHZY | Percival Proctor | Southend | Esso | UK | ||
G-AIDB | DH82A Tiger Moth | Coventry | VP979 behind. | UK | ||
G-AIDR | DH82A Tiger Moth | Southend | Herts & Essex Aero Club | UK | ||
G-AIIR | Percival Proctor | Ramsgate | UK | |||
G-AILP | Percival Proctor | Southend | UK | |||
G-AIRS | Miles Gemini | Southend | Borough of Southend-on-Sea | UK | ||
G-AISC | Tipsy Trainer | Denham | 7.3.53 | 21st anniversary of Tiger Moth | Fairey Aviation Co Ltd | UK |
G-AIUS | Airspeed Consul | Southend | UK | |||
G-AIVW | DH82A Tiger Moth | Coventry | G-ADOT behind. | UK | ||
G-AIXN | Benes-Mraz Sokol | Elstree | UK | |||
G-AJEI | Auster Autocrat | Southend | Herts & Essex Aero Club | UK | ||
G-AJID | Auster Autocrat | Stapleford | UK | |||
G-AJJI | Miles Hawk Trainer 3 | Elstree | G-AHAP behind. | UK | ||
G-AJKC | Avro 688 Tudor | Southend | Aviation Traders | UK | ||
G-AJPU | Auster Arrow | Southend | UK | |||
G-AJTC | Miles Aerovan | Southend | Mrs Marmol | UK | ||
G-AJTL | Miles Gemini | Elstree | UK | |||
G-AJTW | DH82A Tiger Moth | Southend | Short Brothers & Harland | UK | ||
G-AJVD | DHC.1 Chipmunk | Denham | 7.3.53 | 21st anniversary of Tiger Moth | Lonndon Aero Club | UK |
G-AJWD | Miles Aerovan | Southend | Mrs Marmol | UK | ||
G-AJWF | Miles Gemini | Elstree | UK | |||
G-AJXH | Airspeed Consul | Stanstead | Ministry of Transport and Civil Aviation | UK | ||
G-AKDD | Miles Gemini | Southend | UK | |||
G-AKHK | Miles Gemini | Coventry | G-AJHO behind. | UK | ||
G-AKJV | Miles Hawk Trainer | Southend | Redhill Flying Club | UK | ||
G-AKJZ | DH.89 Dragon Rapide | Southend | Channel Airways | UK | ||
G-AKKR | Miles Hawk Trainer | Elstree | UK | |||
G-AKUA | Miles Hawk Trainer 3 | Elstree | UK | |||
G-ALAE | Miles Messenger | Elstree | UK | |||
G-ALBK | Auster 5 | Southend | UK | |||
G-ALGC | DH.89 Dragon Rapide | Southend | Hellwells Ltd | UK | ||
G-ALIH | Avro 652A Anson | Southend | Ekco Electronics | UK | ||
G-ALUA | Brunswick Zaunkonig | Ipswich | UK | |||
G-ALVP | DH82A Tiger Moth | Denham | 7.3.53 | 21st anniversary of Tiger Moth | Midland Aero Club | UK |
G-ALWB | DHC.1 Chipmunk | Denham | 7.3.53 | 21st anniversary of Tiger Moth | UK | |
G-ALWK | DH.89 Dragon Rapide | Ramsgate | UK | |||
G-ALXB | Avro 652A Anson | Southend | later F-DAEK | UK | ||
G-ALZP | Airspeed Ambassador | London Airport | "Sir Richard Genvville" | BEA | UK | |
G-AMBI | DH82A Tiger Moth | Southend | Wiltshire School of Flying | UK | ||
G-AMCM | DH82A Tiger Moth | Denham | 7.3.53 | 21st anniversary of Tiger Moth | RAE Aero Club | UK |
G-AMCY | Airspeed Oxford | Christchurch | UK | |||
G-AMGX | HP Marathon | Southend | UK | |||
G-AMLP | Bristol 170 Mk.31 | Southend | Air Charter Ltd | UK | ||
G-AMOT | Percival Prince | Southend | UK | |||
G-AMPS | Douglas Dakota | Southend | UK | |||
G-AMRF | Auster Aiglet Trainer | Southend | "Grey Dove II" | UK | ||
G-AMSA | Bristol 170 Mk.31 | Southend | Air Charter Ltd | UK | ||
G-AMTD | Auster Aiglet Trainer | Denham | Airways Aero Associations Ltd | UK | ||
G-AMVB | Douglas Dakota | Southend | BKS | UK | ||
G-ANAW | Avro 685 York | Stanstead | Skyways | UK | ||
G-ANEE | DH82A Tiger Moth | Coventry | UK | |||
G-ANFU | Auster 5 | Southend | UK | |||
G-ANGD | DH82A Tiger Moth | Southend | Borough of Southend-on-Sea | UK | ||
G-ANGM | Percival Proctor | Southend | East Anglian Flying Services | UK | ||
G-ANHU | Auster 5 | Elstree | UK | |||
G-ANHZ | Auster 5 | Southend | UK | |||
G-ANMF | Bristol 170 Mk.31 | Southend | Air Charter Ltd | UK | ||
G-ANOV | DH.104 Dove | Stanstead | Ministry of Transport and Civil Aviation | UK | ||
G-ANPN | DH82A Tiger Moth | Southend | UK | |||
G-ANSH | DH82A Tiger Moth | Elstree | UK | |||
G-ANUT | DH.104 Dove | Stanstead | UK | |||
G-ANUU | DH.104 Dove | Stanstead | UK | |||
G-ANUW | DH.104 Dove | Stanstead | UK | |||
G-ANVU | DH.104 Dove | Southend | UK | |||
G-ANWB | DHC.1 Chipmunk | Southend | Civil Aviation Flying Club | UK | ||
G-ANXC | Auster Alpine | Elstree | UK | |||
G-ANXM | Avro 685 York | Southend | ex MW227 | Aviation Traders | UK | |
G-ANXU | Avro 685 York | Southend | Aviation Traders | UK | ||
G-AOAC | DH82A Tiger Moth | Elstree | UK | |||
G-AODK | Bell 47 | Elstree | G-AGXT behind. | Horden-Richmond Ltd | UK | |
G-AODR | DH82A Tiger Moth | Elstree | UK | |||
G-AOFU | EP.9 | Stapleford | UK | |||
G-AOIY | Auster Autocar | Coventry | UK | |||
G-AOKC | Percival Prentice | Southend | VS733. G-AGRI behind | UK | ||
G-AOKP | Percival Prentice | Southend | UK | |||
G-AOKT | Percival Prentice | Southend | UK | |||
G-AOKT | Percival Prentice | UK | ||||
G-AOKV | Percival Prentice | Southend | UK | |||
G-AOLB | Percival Prentice | Southend | UK | |||
G-AOLE | Percival Prentice | Southend | VS375 | UK | ||
G-AOPT | Percival Prentice | UK | ||||
G-AORU | DHC.1 Chipmunk | Southend | UK | |||
G-EBLV | DH.60 Moth | Denham | 7.3.53 | 21st anniversary of Tiger Moth | UK | |
Hunter22Formation_062 | Hawker Hunter | UK | ||||
HunterBobburst_064 | Hawker Hunter | UK | ||||
JavelinDiamond9_060 | Golster Javelin | UK | ||||
LX-ONT | Piper Cub | Southend | Air Sport | Luxembourg | ||
N6476 | DH82A Tiger Moth | Denham | 7.3.53 | 21st anniversary of Tiger Moth. G-AMCM behind. | RAF | UK |
N6805 | DH82A Tiger Moth | Denham | 7.3.53 | 21st anniversary of Tiger Moth | RAF | UK |
NL873 | DH82A Tiger Moth | Denham | 7.3.53 | 21st anniversary of Tiger Moth | RAF | UK |
OO-INT | Percival Proctor | Southend | Mrs Marmol | UK | ||
OO-SRZ | Stampe SR.7 Monitor | Coventry | UK | |||
PH749 | Avro 652A Anson | Southend | RAF | UK | ||
PH-NEB | DH82A Tiger Moth | Southend | UK | |||
SeaHawk7Formation_061 | Hawker Sea Hawk | UK | ||||
SpitfireFlying_065 | Supermarine Spitfure | UK | ||||
Tempest 5 | Tempest 5 Napier 6 testbed | Luton | UK | |||
TJ-AAY | Airspeed Consul | Southend | ex-G-AJLK | Air Jordan | Jordan | |
VP979 | DH.104 Devon | Coventry | G-AHRM behind. | UK | ||
WD296 | DHC.1 Chipmunk | Southend | RAF | UK | ||
WG726 | Sikorsky S.51 | Southend | RN | UK | ||
WT925 | Bristol Sycamore | Southend | RAF | UK | ||
XJ727 | Westland S55 Whirlwind | Southend | UK | |||
ZS-DKH | Vickers Viking | Southend | Trek Airways | UK |
AJJ Album 1 ; AJJ Album 2 ; AJJ Album 3; RTJ negatives Jan19; RTJ negatives Jun 21
REGN | Type | Location | Remarks | Operator | Country |
