LIST OF NEGATIVES OF US AIR FORCE, US ARMY and COAST GUARD AIRCRAFT
|--Home page--|--Imaging options and ordering information--|
Reg'n Type Number (of negs)
Chicago Douglas DWC-2 World Cruiser
USAF/in museum 1
Keystone LB-5A USAAF 1
Douglas BT-2B-1 USAF 4
Ford C-4A USAAF 1
Ford C-9 USAAF 1
Curtiss P-6E USAAF/(32-233 to 32-277) 3
Bellanca C-27A USAAF/(33-18 to 33-27) 1
Boeing P-26A USAAF/(33-28 to 33-138) 2
Curtiss SNC-1 USAF 1
Douglas O-38E USAF 2
Sikorsky H-37A USAF 1
Vertol 76 USAF 1
Northrop A-17A USAF 1
Boeing P-12C USAF 1
Douglas O-43 USAF 1
Martin YB-10 USAF 1
AS94111 BAT Bantam USAAF P-167 3
31-402 Ford C-4A USAAF 1
32-362 Consolidated PT-12 USAAF 1
42-15873 Douglas Dakota USAF 1
42-23775 Douglas Dakota USAF 1
42-23967 Douglas Dakota USAF 1
42-44639 NA Harvard USAF 1
42-72601 Douglas C-54 Skymaster USAF 1
42-72712 Douglas C-54 Skymaster USAF 1
42-85262 NA Harvard USAF 1
42-93514 Douglas Dakota USAF 1
42-100531 Douglas Dakota USAF 1
42-100670 Douglas Dakota USAF 1
42-107451 Douglas C-54 Skymaster USAF 1
43-15204 Douglas Dakota USAF 2
43-15504 Douglas Dakota USAF 1
43-16041 Douglas Dakota USAF 1
43-16392 Douglas Dakota USAF 1
43-17243 Douglas C-54 Skymaster USAF 1
43-22537 Douglas A-26 Invader USAF 1
43-48062 Douglas Dakota USAF 1
43-48100 Douglas Dakota USAF 1
43-48792 Douglas Dakota USAF 1
43-48892 Douglas Dakota USAF 1
43-48913 Douglas Dakota USAF 1
43-49250 Douglas Dakota USAF 1
43-49406 Douglas Dakota USAF 1
43-49624 Douglas Dakota USAF 1
43-49784 Douglas Dakota USAF 1
44-9069 Douglas C-54 Skymaster USAF 1
44-17495 Stinson Sentinel USAF 1
44-34503 Douglas A-26 Invader USAF 1
44-34603 Douglas A-26 Invader USAF 1
44-34650 Douglas A-26 Invader USAF 1
44-35599 Douglas A-26 Invader USAF 1
44-35938 Douglas A-26 Invader USAF 1
44-37741 Boeing B-17G USAF 1
44-47525 Beech C-45 Expeditor USAF 1
44-69674 Boeing B-29 USAF 1
44-76302 Douglas Dakota USAF 1
44-76558 Douglas Dakota USAF 1
44-76911 Douglas Dakota USAF 1
44-77160 Douglas Dakota USAF 1
44-78144 Curtiss C-46 USAF 1
44-81891 NA Harvard USAF 1
44-85104 Lockheed P-80A USAF 1
44-92019 Convair B-30 USAF 1
44-92026 Convair B-30 USAF 1
45-516 Douglas C-54 Skymaster USAF 3
45-1125 Douglas Dakota USAF 1
45-1133 Douglas Dakota USAF 1
45-34951 Stinson Sentinel USAF 1
45-59485 Republic YP-84A USAF 1
46-225 Bell H-12D USAF 1
46-523 McDonnell XP-85 USAF 1
46-524 McDonnell XP-85 USAF 1
46-536 Republic P-84 USAF 1
46-682 Convair XF-92A USAF 1
47-018 NA B-45A USAF 1
47-061 NA B-45A USAF 1
47-171 Lockheed P-80A USAF 1
47-352 Convair L-13 USAF/dismantled 1
47-545 Convair P-80 USAF 1
47-787 Chase XCG-20 USAF 1
47-1269 Aeronca L-16 USAF 1
47-1334 NA L-17A Navion USAF 1
47-1421 Republic P-84 USAF 1
48-011 NA RB-45 USAF 1
48-036 NA RB-45 USAF 1
48-049 Boeing B-50 USAF 1
48-096 Boeing B-50 USAF/air to air 1
48-131 NA F-86 Sabre USAF 1
48-330 Fairchild XC-120 USAF 1
48-411 Boeing C-97 USAF 1
48-613 Lockheed C-121 USAF 1
48-643 Republic F-84 USAF 1
48-932 Ryan L-17B Navion USAF 1
49-096 Grumman Albatross USAF 1
49-148 C-119 Packet USAF 1
49-233 C-124 Globemaster USAF 1
49-349 Boeing B-50 USAF 1
49-717 Lockheed F-80 USAF 1
49-899 Lockheed T-33 USAF 1
49-1060 NA F-86 Sabre USAF 1
49-1941 Convair T-29 USAF 1
49-2007 Sikorsky H-5H USAF 1
49-2231 Republic F-84 USAF 1
49-2450 Northrop F-89 USAF 1
49-2535 Lockheed F-94 USAF 1
49-2889 Sikorsky YH-18 S-52/USAF 1
49-2902 NA Harvard USAF 1
50-583 NA F-86 Sabre USAF 1
50-879 Lockheed F-94 USAF 1
50-1269 Piasecki YH-21 Workhorse USAF 1
50-1270 Piasecki YH-21 Workhorse USAF 1
50-1290 NA Harvard USAF/CA ANG/air to air 1
51-0059 Grumman Albatross USAF 1
51-094 Douglas C-124 GlobemasterUSAF 1
51-335 Boeing KC-97 USAF 1
51-962 Republic F-84 USAF/poor 1
51-989 Republic F-84 USAF 1
51-993 Republic F-84 USAF 1
51-1225 Republic F-84 USAF 1
51-1358 Republic F-84 USAF 1
51-2070 Boeing B-47 USAF 1
51-2404 Boeing B-47 USAF 1
51-2533 Fairchild C-119 Packet USAF 1
51-2702 Fairchild C-119 Packet USAF 1
51-2724 F-86 Sabre USAF 1
51-2989 F-86 Sabre USAF 1
51-3593 NA T-28 Trojan USAF 1
51-3829 Douglas C-118 USAF 1
51-3889 Sikorsky H-19 USAF 1
51-4382 Lockheed T-33 USAF 1
51-4899 Cessna Bird Dog USAF 1
51-5174 Douglas C-124 Globemaster USAF 1
51-5199 Douglas C-124 Globemaster USAF 4
51-5214 Boeing B-47 USAF 1
51-5296 Grumman Albatross USAF 1
51-5414 Lockheed F-94 USAF 1
51-5748 Convair B-36 USAF 1
51-6187 NA F-86 Sabre USAF 1
51-6188 NA F-86 Sabre USAF 2
51-6962 Cessna LC-126 USAF/Cessna 195 1
51-7057 Boeing B-47 USAF 1
51-7152 Grumman Albatross USAF 1
51-7783 NA T-28 Trojan USAF 1
51-8028 Fairchild C-119 Packet USAF 1
51-8244 Fairchild C-119 Packet USAF 1
51-8336 NA F-86 Sabre USAF 1
51-8756 Lockheed T-33 USAF 2
51-11888 Beech C-45 Expediter USAF 1
51-13717 Convair RB-36 USAF 1
51-16499 DHC-2 Beaver USAF L-20 1
51-16515 DHC-2 Beaver USAF L-20 1
51-16521 DHC-2 Beaver USAF L-20 1
51-16536 DHC-2 Beaver USAF L-20 2
51-16568 DHC-2 Beaver USAF L-20 1
51-16793 DHC-2 Beaver USAF L-20 1
51-16805 DHC-2 Beaver USAF L-20 1
51-16826 DHC-2 Beaver USAF L-20 1
51-16833 DHC-2 Beaver USAF L-20 1
51-16863 DHC-2 Beaver USAF L-20 1
52-461 Boeing B-47 USAF 1
52-0956 Douglas C-124 Globemaster USAF 1
52-0980 Douglas C-124 GlobemasterUSAF 2
52-1117 Convair T-29 USAF 1
52-1459 Martin B-57 USAF 1
52-1800 Beech Seminole USAF 1
52-2679 Boeing KC-97 USAF 1
52-2853 NA F-86 Sabre USAF 1
52-3327 Republic F-84 USAF 1
52-3422 Lockheed RC-121 Constellation USAF 1
52-4053 F-86 Sabre USAF 1
52-5311 F-86 Sabre USAF 1
52-5951 Fairchild C-119 Packet USAF 1
52-6060 DHC-2 Beaver USAF L-20 1
52-6079 DHC-2 Beaver USAF L-20 1
52-6088 DHC-2 Beaver USAF L-20 1
52-6132 DHC-2 Beaver USAF L-20 3
52-6137 DHC-2 Beaver USAF L-20 1
52-6139 DHC-2 Beaver USAF L-20 1
52-6146 DHC-2 Beaver USAF L-20 1
52-6173 Beech Seminole USAF 1
52-6204 Beech Seminole USAF 1
52-6539 Beech Seminole USAF 1
52-6539 Republic F-84 USAF 1
52-7321 Republic F-84 USAF 1
52-7562 Sikorsky H-19 USAF 1
52-7608 Sikorsky H-19 USAF 1
52-8625 Piasecki H-21 Workhorse USAF 1
52-8672 Piasecki H-21 Workhorse USAF 1
52-9405 Lockheed T-33 USAF 1
52-9709 Lockheed T-33 USAF 1
52-10065 NA F-86 Sabre USAF 1
52-10718 Beech C-45 Expedite USAF 1
53-120 Boeing KC-97 USAF 1
53-0447 Douglas RB-66 USAF 1
53-0484 Douglas B-66 USAF 1
53-604 F-86 Sabre USAF 1
53-1201 F-86 Sabre USAF 1
53-1810 Convair F-102 USAF 1
53-2442 McDonnell F-101 VoodooUSAF 1
53-3234 Douglas C-118 USAF 1
53-3719 DHC-2 Beaver USAF L-20 1
53-2817 DHC-2 Beaver USAF L-20 1
53-7923 DHC-2 Beaver US Army L-20 1
53-7952 DHC-2 Beaver US Army L-20 1
53-7956 DHC-2 Beaver US Army L-20 1
53-4016 McDonnell XL-25 USAF 1
53-4262 Boeing B-47 USAF 1
53-4394 Vertol H-21 Workhorse USAF 1
53-4593 NA Harvard USAF 1
53-4954 Lockheed T-33 USAF 1
53-5137 Lockheed T-33 USAF 1
53-6155 Beech Seminole USAF 1
53-7840 Fairchild C-119 Packet USAF 1
53-8148 Fairchild C-119 Packet USAF 1
54-130 Bell Sioux USAF 1
54-0137 Douglas C-133 USAF 1
54-0141 Douglas C-133 USAF 1
54-0142 Douglas C-133 USAF 1
54-441 Douglas RB-66 USAF 1
54-511 Douglas RB-66 USAF 1
54-0586 Fairchild C-123 USAF 2
54-593 Fairchild C-123 USAF 1
54-1470 McDonnell F-101 Voodoo USAF 1
54-1491 McDonnell F-101 Voodoo USAF 1
54-1620 Ryan X-13 USAF 1
54-1786 F-100 Super Sabre USAF 1
54-2251 F-100 Super Sabre USAF 1
54-2809 Convair C-131 USAF 1
54-2918 Hiller H-23 USAF 1
55-1036 Lockheed C-130 USAF 1
55-300 Convair C-131 USAF 1
55-0309 Douglas RB-66 USAF 1
55-3126 Boeing KC-135 USAF 1
55-3292 DHC-3 Otter USAF U-1A 1
55-3319 DHC-3 Otter USAF U-1A 1
55-3676 NA F-100 Super Sabre USAF 2
55-4644 Aero Commander L-26 USAF 1
55-4943 Sikorsky H-19 USAF 1
55-4963 Hiller YH-32 USAF 1
56-0014 McDonnell F-101 Voodoo USAF 1
56-0070 McDonnell F-101 Voodoo USAF 1
56-374 DHC-2 Beaver USAF L-20 1
56-1520 Lockheed C-130 USAF 4
56-0928 Lockheed F-104 Starfighter USAF 1
56-1131 Convair F-102 USAF 1
56-2978 NA F-100 Super Sabre USAF 1
56-3730 NA F-100 Super Sabre USAF 1
57-0456 Lockheed C-130 USAF 1
57-0463 Lockheed C-130 USAF 1
57-0687 Lockheed T-33 USAF 1
57-5846 Cessna L-27 USAF 1
57-6038 Beech Seminole USAF 1
57-6094 Beech Seminole USAF 1
57-6136 DHC-3 Otter USAF U-1A 1
62-4461 NA T-39 USAF 1
62-4469 NA T-39 USAF 1
64-0897 MD F-4 Phantom USAF 3
64-7755 Lockheed F-104 Starfighter USAF 1
V.180 Sikorsky Flying Boat ? USCG 1
237 Sikorsky S-51 USCG 1
381 Stinson SR-1 USCG 1
1249 Sikorsky HO5S-1 S-52/USCG 1
1301 Sikorsky S-55 USCG 1
Return to HOME PAGE
Return to FOREIGN MILITARY INDEX PAGE
Back to NEW ZEALAND MILITARY AIRCRAFT list
Forward to U.S. NAVY AIRCRAFT list